ACHA M3
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSUF Titans | 7 | 7 | 0 | 0 | 14 | 65 | 12 | W7 |
| 2 | GCU Antelopes | 6 | 4 | 2 | 0 | 8 | 42 | 18 | L2 |
| 3 | ASU Sun Devils | 4 | 3 | 0 | 1 | 7 | 19 | 9 | W2 |
| 4 | UNR Wolf Pack | 3 | 3 | 0 | 0 | 6 | 16 | 2 | W3 |
| 5 | UCSB Gauchos | 2 | 2 | 0 | 0 | 4 | 21 | 6 | W2 |
| 6 | SRJC Polar Bears | 5 | 2 | 3 | 0 | 4 | 17 | 23 | L3 |
| 7 | UCD Aggies | 4 | 1 | 3 | 0 | 2 | 9 | 18 | W1 |
| 8 | UCI Anteaters | 3 | 1 | 2 | 0 | 2 | 16 | 26 | L2 |
| 9 | SCU Broncos | 4 | 1 | 3 | 0 | 2 | 8 | 28 | L3 |
| 10 | NAU IceJacks | 6 | 1 | 5 | 0 | 2 | 13 | 34 | L4 |
| 11 | LBSU Beach | 5 | 1 | 4 | 0 | 2 | 21 | 43 | L1 |
| 12 | LMU Lions | 5 | 1 | 4 | 0 | 2 | 23 | 51 | L2 |










