ACHA M3
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSUF Titans | 8 | 8 | 0 | 0 | 16 | 72 | 15 | W8 |
| 2 | UCSB Gauchos | 7 | 6 | 1 | 0 | 12 | 47 | 23 | L1 |
| 3 | ASU Sun Devils | 6 | 5 | 0 | 1 | 11 | 34 | 11 | W4 |
| 3 | UNR Wolf Pack | 6 | 5 | 0 | 1 | 11 | 34 | 11 | W2 |
| 5 | GCU Antelopes | 8 | 5 | 3 | 0 | 10 | 49 | 26 | W1 |
| 6 | SRJC Polar Bears | 5 | 2 | 3 | 0 | 4 | 17 | 23 | L3 |
| 7 | SCU Broncos | 5 | 2 | 3 | 0 | 4 | 13 | 32 | W1 |
| 8 | LMU Lions | 9 | 2 | 7 | 0 | 4 | 37 | 75 | L2 |
| 9 | NAU IceJacks | 8 | 1 | 6 | 1 | 3 | 20 | 45 | L1 |
| 10 | UCD Aggies | 4 | 1 | 3 | 0 | 2 | 9 | 18 | W1 |
| 11 | UCI Anteaters | 4 | 1 | 3 | 0 | 2 | 19 | 33 | L3 |
| 12 | LBSU Beach | 8 | 1 | 7 | 0 | 2 | 26 | 65 | L4 |










