ACHA M2
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GCU Antelope | 3 | 3 | 0 | 0 | 6 | 16 | 6 | W3 |
| 2 | NAU IceJacks | 4 | 2 | 2 | 0 | 4 | 21 | 20 | W1 |
| 3 | CSUN Matadors | 2 | 1 | 1 | 0 | 2 | 9 | 9 | L1 |
| 4 | ASU Sun Devils | 3 | 1 | 2 | 0 | 2 | 13 | 17 | L2 |
| 5 | LMU Lions | 2 | 0 | 1 | 1 | 1 | 4 | 11 | OT1 |
| 6 | UCLA Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(M2 Playoffs will include 8 teams)
ACHA M3
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSUF Titans | 5 | 5 | 0 | 0 | 10 | 43 | 8 | W5 |
| 2 | GCU Antelopes | 6 | 4 | 2 | 0 | 8 | 42 | 18 | L2 |
| 3 | ASU Sun Devils | 4 | 3 | 0 | 1 | 7 | 19 | 9 | W2 |
| 4 | SRJC Polar Bears | 3 | 2 | 1 | 0 | 4 | 17 | 11 | L1 |
| 5 | UCSB Gauchos | 1 | 1 | 0 | 0 | 2 | 9 | 2 | W1 |
| 6 | UNR Wolf Pack | 1 | 1 | 0 | 0 | 2 | 4 | 2 | W1 |
| 7 | UCI Anteaters | 2 | 1 | 1 | 0 | 2 | 14 | 16 | L1 |
| 8 | LBSU Beach | 4 | 1 | 3 | 0 | 2 | 17 | 31 | W1 |
| 9 | LMU Lions | 4 | 1 | 3 | 0 | 2 | 21 | 39 | L1 |
| 10 | SCU Broncos | 3 | 1 | 2 | 0 | 2 | 8 | 27 | L2 |
| 11 | NAU IceJacks | 6 | 1 | 5 | 0 | 2 | 13 | 34 | L4 |
| 12 | UCD Aggies | 3 | 0 | 3 | 0 | 0 | 8 | 18 | L3 |













