ACHA M3
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSUF Titans | 8 | 8 | 0 | 0 | 16 | 72 | 15 | W8 |
| 2 | UCSB Gauchos | 5 | 5 | 0 | 0 | 10 | 39 | 16 | W5 |
| 3 | GCU Antelopes | 6 | 4 | 2 | 0 | 8 | 42 | 18 | L2 |
| 4 | UNR Wolf Pack | 4 | 3 | 0 | 1 | 7 | 20 | 7 | OT1 |
| 5 | ASU Sun Devils | 4 | 3 | 0 | 1 | 7 | 19 | 9 | W2 |
| 6 | SRJC Polar Bears | 5 | 2 | 3 | 0 | 4 | 17 | 23 | L3 |
| 7 | SCU Broncos | 5 | 2 | 3 | 0 | 4 | 13 | 32 | W1 |
| 8 | LMU Lions | 7 | 2 | 5 | 0 | 4 | 33 | 61 | W1 |
| 9 | NAU IceJacks | 8 | 1 | 6 | 1 | 3 | 20 | 45 | L1 |
| 10 | UCD Aggies | 4 | 1 | 3 | 0 | 2 | 9 | 18 | W1 |
| 11 | UCI Anteaters | 4 | 1 | 3 | 0 | 2 | 19 | 33 | L3 |
| 12 | LBSU Beach | 6 | 1 | 5 | 0 | 2 | 24 | 50 | L2 |










