ACHA M3
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASU Sun Devils | 15 | 13 | 2 | 0 | 26 | 106 | 36 | W5 |
| 2 | SCU Broncos | 14 | 11 | 2 | 1 | 23 | 73 | 34 | OT1 |
| 3 | CSUF Titans | 13 | 11 | 2 | 0 | 22 | 73 | 57 | L1 |
| 4 | GCU Antelopes | 13 | 10 | 3 | 0 | 20 | 57 | 31 | L1 |
| 5 | UNR Wolf Pack | 14 | 9 | 5 | 0 | 18 | 69 | 42 | L1 |
| 6 | NAU IceJacks | 15 | 8 | 5 | 2 | 18 | 87 | 71 | L1 |
| 7 | UCD Aggies | 13 | 7 | 4 | 2 | 16 | 55 | 35 | OT1 |
| 8 | LMU Lions | 13 | 8 | 5 | 0 | 16 | 53 | 60 | L1 |
| 9 | LBSU Beach | 12 | 5 | 5 | 2 | 12 | 54 | 54 | OT1 |
| 10 | UCSB Gauchos | 12 | 5 | 7 | 0 | 10 | 80 | 62 | L1 |
| 11 | UCI Anteaters | 12 | 4 | 6 | 2 | 10 | 63 | 58 | L4 |
| 12 | UCSC Banana Slugs | 12 | 3 | 9 | 0 | 6 | 27 | 53 | L6 |
| 13 | Park Buccaneers | 12 | 3 | 9 | 0 | 6 | 19 | 76 | W2 |
| 14 | SRJC Polar Bears | 12 | 0 | 11 | 1 | 1 | 7 | 72 | L4 |
| 15 | USD Toreros | 12 | 0 | 12 | 0 | 0 | 10 | 92 | L12 |














