ACHA M2
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASU Sun Devils | 15 | 9 | 3 | 3 | 21 | 66 | 54 | W3 |
| 2 | NAU IceJacks | 14 | 10 | 4 | 0 | 20 | 60 | 46 | W4 |
| 3 | LMU Lions | 14 | 9 | 5 | 0 | 18 | 75 | 57 | L1 |
| 4 | GCU Antelope | 13 | 7 | 6 | 0 | 14 | 60 | 59 | L1 |
| 5 | UNM Lobos | 14 | 6 | 8 | 0 | 12 | 35 | 37 | L6 |
| 6 | CSUN Matadors | 13 | 3 | 7 | 3 | 9 | 44 | 65 | L1 |
| 7 | UCLA Bruins | 13 | 4 | 9 | 0 | 8 | 46 | 68 | L2 |






